Manufacturer:

TVRO systems: | Wholesale price |
---|---|
Intellian i3L (37cm antenna diameter, single output) | 2600 € |
Intellian i3 (37 cm antenna diameter , dual output) | 3530 € |
Intellian i4 (45 cm antenna diameter, quad output) | 4185 € |
Intellian i6P (60 cm antenna diameter, quad output) | 6970 € |
Intellian i9P (85 cm antenna diameter, quad output) | 10885 € |
Intellian t110 (3 axis, 1.05m antenna diameter, quad output) | ON REQUEST |
Intellian t130 (3 axis, 1.25m antenna diameter, quad output) | ON REQUEST |
EMPTY DOMES : | Wholesale price |
---|---|
Intellian i3 dummy Empty dome w/ logo | 415 € |
Intellian i4 dummy Empty dome w/ logo | 485 € |
Intellian i6 dummy Empty dome w/ logo | 830 € |
Intellian i9 dummy Empty dome w/ logo | 2550 € |
V-SAT Ku Band: | Wholesale price |
---|---|
Intellian S60 (VSAT Ku-band Comunication Sistem) | ON REQUEST |
Intellian V110 (VSAT Ku-band Comunication Sistem) | ON REQUEST |
Fleet Broadband: | Wholesale price |
---|---|
Intellian FB150 (kupola i3) | 5440 € |
Intellian FB250 (kupola i3) | 8360 € |
Intellian FB500 (kupola i6) | 12670 € |

GPS plotters TECHMARINE | Wholesale price | Retail price |
---|---|---|
TM7i 7inch, int gps ant. | 900 € | 1105 € |
TM7e 7inch, ext gps ant. | 1010 € | 1240 € |
TM11 11inch, ext gps ant. | 1735 € | 2130 € |
T-59.09 12inch, w/o gps ant. | 1775 € | 2180 € |
T-59.05 15inch, ext gps ant. | 2260 € | 2780 € |
T-59.01 Black Box, w/o monitor, w/o gps ant. | 610 € | 750 € |
T-59.01 Monitor 20“,gps ant, C-map WIDE SET | 1065 € | 1310 € |

Antennas | Wholesale price | Retail price |
---|---|---|
UHF219 3G/UMTS antena | 100 € | 125 € |
VHF23 VHF inox mast antenna | 50 € | 60 € |
VHF53 VHF antenna with 10m cable | 60 € | 75 € |
VHF56 VHF antenna with 10m cable, inox stand, 2.7m | 90 € | 115 € |
VHF73 VHF antenna with inox stand, 1.2m | 85 € | 105 € |

SAMYUNG | Wholesale price | Retail price |
---|---|---|
SMR 3700 10.4 inch Color Radar 4kW, radome, 36NM | 2400 € | 3000 € |
SMR 7200 10.4 inch Color Radar 6kW, open array, 72NM | 3190 € | 4885 € |
SDF-310 1kW | 1720 € | 2150 € |
SDF-310 1.2kW | 2290 € | 2862 € |
SDF-310 1.5kW | 2506 € | 3132 € |
N80 8.4 inch ext ant Ploter | 750 € | 940 € |
NF80 8.4 inch ext ant Ploter-Sonder B45 bronze probe 600W | 1195 € | 1490 € |
N 100 10.4 inch ext ant (Ploter) | 1175 € | 1470 € |
NF 100 10.4 inch ext gps ant (Ploter-sonder) B45 bronze probe 600W | 1640 € | 2050 € |
N 120 12.1 inch ext gps ant (Ploter) | 1830 € | 2290 € |
NF 120 12.1 inch ext gps ant (Ploter-Sonder) B45, 600W | 2265 € | 2830 € |
NF 120 12.1 inch ext gps ant (Ploter-Sonder) B258, 1000W | 2600 € | 3250 € |
BNW-50 BNWAS (Bridge Navigational Watch Alarm System) | 1790 € | 2240 € |
SEP-500 GPS Satellite EPIRB | 535 € | 668 € |
SNX-300 Navtec receiver | 885 € | 1110 € |
STV-160A Handheld VHF GMDSS station with 2 batteries | 387 € | 483 € |
SAR-9 SART | 495 € | 620 € |

AIS SYSTEMS | Wholesale price | Retail price |
---|---|---|
A100 class A transciever IMO certificate | 1810 € | 2262 € |
B100 class B transciever | 400 € | 500 € |

Entel | Wholesale price | Retail price |
---|---|---|
IC-M73 handheld radio station | 235 € | 290 € |
HT649 GMDSS handheld radio station with Li-Ion and Li-Po battery, charger and MED-certificate | 470 € | 590 € |

ICOM | Wholesale price | Retail price |
---|---|---|
IC-M323 fixed VHF DSC radio station | 230 € | 290 € |
IC-M423 fixed VHF DSC radio station | 310 € | 390 € |
IC-M506 EURO fixed VHF DSC radio station | 525 € | 660 € |
IC-M23 handheld VHF floating radio station | 180 € | 225 € |
IC-M35 handheld VHF radio station | 195 € | 240 € |
IC-M73 handheld radio station | 233 € | 290 € |

Teltonika | Wholesale price | Retail price |
---|---|---|
RUT 500 wireless GSM modem 12V | 240 € | 300 € |
Prices are informative and dependent on current exchange rate.